| 1. dealer: N - |
NORTH KQJ653 A103 5 KQ2 | |
WEST A7 KQJ54 AQ73 J3 | EAST 94 872 106 A108765 | |
SOUTH 1082 96 KJ9842 94 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Pokorny - Zorić | -100 |
| 2. | Borevković - Marinković | Carić - Carić | -140 |
| 3. | Bošnjak - Rajčević | Lamza - Tomašković | -50 |
| 4. | Biondić - Urli | Antić - Refi | -100 |
| 5. | Brguljan - Raše | Tesla - Tomić | 50 |
| 6. | Blaženčić - Kulović | Müller - Petrović | -140 |
| 7. | Krautsak -Novosel | Ananijev - Zeljko | -50 |
| 8. | Kazalicki - Praljak | Lončar - Traub | -50 |
| 9. | Matijević - Ruso | Grahek - Pravdić | -300 |
| prosjek: | -90 | ||
![]() |